
- 2021 Breeding Fee: $1,500
$850 if booked by Dec. 1, 2020 - Owned by Baker Ranch/Garland Baker & Whitney Davison
- 2013 Gray Stallion
- 15.3 hands, 1122#
- LTE $34,586
- Dam: KN DOCS GRAY GOLD, LTE $127,675.39 (See Equistat Report)
Special Effort | |||
Special Leader | |||
Miss Eye Opener | |||
Confederate Leader | |||
Some Kinda Man | |||
Southern Streaker | |||
Southern Pride | |||
BR GOLDEN LEADER, chestnut s. 2013 | |||
Dashing Cleat | |||
Groanies Gray Pony | |||
Roanies Red Pony | |||
KN Docs Gray Gold | |||
Smooth Herman | |||
Docs Smooth Gold | |||
Docs Ballyhoo |
Foals are eligible for:
- Triple Crown 100
- Select Stallions

