Cheshire The Cat
- 2021 Breeding Fee: $000
- 2014 Bay
- LTE $75,783
- Owner: Jeffrey Neidhart
- HERDA: N/HRD
- Coat/Color Test
Doc’s Hickory | |||
High Brow Hickory | |||
Grulla San | |||
High Brow Cat | |||
Smart Little Lena | |||
Smart Little Kitty | |||
Doc’s Kitty | |||
CHESHIRE THE CAT, bay s. 2014 | |||
Peppy San Badger | |||
Dual Pep | |||
Miss Dual Doc | |||
Autumn Boon | |||
Boon Bar | |||
Royal Blue Boon | |||
Royal Tincie |
- 2018 Bonanza Open Reserve Champion
- 2019 NCHA Classic Challenge Open Finalist
- 2020 The Non-Pro and The Open Cutting Open Int. Champion
